You're currently viewing an old version of this dataset. To see the current version, click here.
bdap.csv
Dataset description:
Presenta le codifiche ed alcune caratteristiche degli Enti da varie Banche Dati (RGS,SIOPE,MIUR,IPA,SSN,DT,..). Il dato é in continuo aggiornamento e contiene anche gli Enti cessati; il...
Sorgente: Crossreference (Identificazione e caratteristiche Enti secondo varie classificazioni)
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| id_ente_bdap | numeric | ||
| denominazione_bdap | text | ||
| cf | numeric | ||
| piva | numeric | ||
| data_istituzione | timestamp | ||
| data_cessazione | timestamp | ||
| codice_ateco | numeric | ||
| descr_codice_ateco | text | ||
| codice_forma_giuridica | numeric | ||
| descr_forma_giuridica | text | ||
| telefono | text | ||
| fax | text | ||
| url | text | ||
| nome_resp | text | ||
| cogn_resp | text | ||
| titolo_resp | text | ||
| indirizzo | text | ||
| cap | numeric | ||
| codice_istat_comune | numeric | ||
| codice_comune | numeric | ||
| dizione_comune | text | ||
| codice_catastale | text | ||
| codice_provincia | numeric | ||
| dizione_provincia | text | ||
| sigla_provincia | text | ||
| codice_regione | numeric | ||
| dizione_regione | text | ||
| codice_zona | numeric | ||
| dizione_zona | text | ||
| stato_partecipazione | text | ||
| codice_ente_siope | numeric | ||
| id_tipologia_siope | numeric | ||
| codice_tipologia_siope | text | ||
| descr_tipologia_siope | text | ||
| data_inclusione_siope | timestamp | ||
| data_esclusione_siope | timestamp | ||
| codice_ente_ipa | text | ||
| id_categoria_ipa | numeric | ||
| codice_categoria_ipa | text | ||
| descr_categoria_ipa | text | ||
| codice_tipologia_ipa | text | ||
| descr_tipologia_ipa | text | ||
| data_inclusione_ipa | timestamp | ||
| data_esclusione_ipa | timestamp | ||
| codice_ente_miur | text | ||
| id_tipologia_miur | numeric | ||
| codice_tipologia_miur | text | ||
| descr_tipologia_miur | text | ||
| id_tipologia_dt | numeric | ||
| codice_tipologia_dt | numeric | ||
| descr_tipologia_dt | text | ||
| codice_ente_ssn | numeric | ||
| codice_ente_istat_s13 | numeric | ||
| id_tipologia_istat_s13 | numeric | ||
| codice_tipologia_istat_s13 | numeric | ||
| descr_tipologia_istat_s13 | text | ||
| data_inclusione_istat_s13 | timestamp | ||
| data_esclusione_istat_s13 | timestamp | ||
| id_tipologia_dlgs_118_2011 | numeric | ||
| codice_tipologia_dlgs_118_2011 | text | ||
| descr_tipologia_dlgs_118_2011 | text | ||
| data_inclusione_dlgs_118_2011 | timestamp | ||
| data_esclusione_dlgs_118_2011 | timestamp |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 23 settembre 2022 |
| Metadata last updated | 23 settembre 2022 |
| Creato | 23 settembre 2022 |
| Formato | CSV |
| Licenza | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 2e49029f-2b07-4e77-9896-4b61ac5c91f0 |
| Mimetype | text/csv |
| Package id | 1f45f04b-7a8b-4ee9-a9f5-0fa366923a03 |
| Size | 20,4 MiB |
| State | active |
| Url type | upload |